SSC GD Constable Physical Admit Card 2018
SSC GD Constable Physical Admit Card 2018 | Download GD Constable Hall Ticket.
SSC Constable GD Admit Card | Region Wise
SSC Region | Name of the State | Admit Card Link |
NR-Northern Region. | NCT of Delhi, Rajasthan & Uttarakhand | Click Here |
NWR-North Western Region. | J&K, Punjab, Haryana & Himachal Pradesh | Click Here |
CR-Central Region. | UP & Bihar | Click Here |
ER-Eastern Region. | WB, Jharkhand, Odisha, A&N Island & Sikkim | Click Here |
MPR-Madhya Pradesh Region. | MP & Chhattisgarh | Click Here |
WR-Western Region. | Maharashtra, Gujarat, Goa | Click Here |
NER-North Eastern Region. | Arunachal Pradesh, Assam, Manipur, Tripura, Meghalaya, Nagaland & Mizoram | Click Here |
SR-Southern Region. | AP, Pondicherry & TN | Click Here |
KKR-Karnataka Region. | Karnataka and Kerala | Click Here |
All candidates who have successfully filled for SSC Constable General Duty Online application can download the SSC Constable General Duty Admit Card 2018 from the Regional Website of the Staff Selection Commission. Candidates can download the Admit Card from this article by visiting the official website.
SSC Constable General Duty Admit Card 2018.Staff Selection Commission Constable General Duty Admit Card/Call Letter 2018 Check SSC Southern, Western, North, Eastern, KKR, Central Region Allahabad Physical Efficiency Test/Physical Standard Test Written Exam Date 2018 Download SSC General Duty Admit Card 2018 PST/PET Physical Exam Date Call Letter 2018.
Guys admit card for Physical Standard Test shortly announced and candidates eagerly waiting for the Physical Standard Test. First of all PET/PST as a physical test, will be conducted for the exam and they need to appear in the exam. Only those candidates who have to admit card they eligible for the exam.
Staff Selection Commission May Conduct The Constable General Duty Written Exam in March/April Month….Candidates Are Suggested To Keep Visiting This Post For Upcoming Update Regarding Exam Date.
SSC GD Constable Admit Card 2018
SSC Constable GD Physical Exam Pattern:
As you know that Staff Selection Commission this time looking for the bulk number of candidates and already recruits for 54953 posts so guys competition will be also high as you know try hard if you want to select. Exam done in Phase 1 as the physical test and phase 2 as written exam test.
•In PST exam female candidates required to done 1.6 km run in 8 minutes.
•For Male Candidates Required To Done 5 Km Run In 24 Minutes.
•Candidates also need to justify for chest and height as per the different requirement.
Candidates who will be done in Physical test and they will be called up for the written exam. Dates for the written exam and further process will be announced soon.
Steps for the candidates to download SSC GD Physical exam
- First of all visit to nic.in to download your Hall Ticket.
- Here on the website, you can see the link to download admit card.
- Now click on the SSC GD exam PST test admit card.
- Enter your registration number and date of birth to download Hall Ticket.
- So simple check your PST test location and exam details and get ready for the exam.
Guys make sure you check correctly because PST test for candidates as dependent on their location and zone wise also and it will be different for candidates.
Ask Question About SSC GD Physical Admit Card – Click Here
SSC General Duty Constable Course 2018 | SSC has issued notification for General Duty posts through an official web portal. The first step towards SSC General Duty preparation is to understand its course. Before starting his preparation for the candidate.
SSC Constable Gd Syllabus.
•Organisation-Staff Selection Commission.
•Name Of The Post-General Duty.
•Exam Mode-Online.
•Apply Mode-Online.
•Tentative Vacancies-54953.
•Official Websites. www.ssc.nic.in
The entire recruitment process will be completed in four phases including Physical Examinations, Physical Fitness Test, computer-based examination, and Medical Test. All the applicants who pass a written examination will be Qualify for the medical test. Candidates passing the Medical Test will be appointed as the General Duty Constable Post. There will be four sections of the examination for General Duty And in each section 25 questions will be given. For English only you will have to choose whether to answer in Hindi or in English.
Exam Pattern for SSC GD
1. Number of question – 25
2. Total Marks – 25
3. Marks Per Correct Answer – 1
4. Exam Mode – Online/Offline
5. Q.Type – Multiple Choice Objective Type
SSC GD Constable Syllabus | Exam Pattern.
Subject-
•General Intelligence & Reasoning—25
•Elementary Mathematics—25
•General Knowledge & General Awareness—25
•English/Hindi—25
•Total Marks.100.
Instead of answering each question, you will be given 1 marks.
Genral Knowledge & General Awareness Syllabus Details.
•GK & GA.
.History.
.Culture.
.Geography.
.Economics scene.
.Scientific Research.
.Sports.
SSC GD Constable Syllabus |
Genral Intelligence & Reasoning Syllabus Details
.Arithmetic Number Series.
.Similarities And Differences.
.Spatial Visualizations.
.Figures Classification.
.Relationship Concepts.
.Observation.
.Coding And Decoding.
.Visual Memory.
.Analogies.
.Sitting Arrangement.
.Discrimination.
.Non-Verbal Series.
English Comprehension Syllabus Details
.Spot The Error.
.Fill In The Blanks.
.Cloze Passage.
.Shuffling Of Sentence In a Passage.
.Synonyms/Homonyms.
.Antonyms.
.Shuffling Of Sentence Parts.
.Direct/Indirect Narration.
.spellings/Detecting Miss Spelt Words.
.Idioms & Phrases.
.One Words Substitutions.
.improvement Of Sentences.
Elementary Mathematics Syllabus Details
.Number Systems.
.Computation Of Whole Numbers.
.Fundamental Arithmetical Operations.
.Decimal And Fraction And Relationship Between Number.
.Percentages.
.Ratio And Proportion.
.Interest.
.Mensuration.
.Profit And Loss.
.Averages.
.Discount.
.Time And Distance.
.Train And Distance.
.Ratio And Time.
SSC GD Constable 2018 Vacancy Details
FORCE | MALE | FEMALE |
---|---|---|
NIA | 8 | — |
CISF | 180 | 20 |
SSB | 6521 | 2025 |
CRPF | 19972 | 1594 |
ITBP | 1882 | 619 |
BSF | 14436 | 2548 |
SSF | 372 | 75 |
AR | 2311 | 765 |
TOTAL | 47307 | 7646 |
Grand Total = 54953 |
For Male Candidate
FORCE | UR | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|
NIA | 5 | 2 | – | 1 | 08 |
CISF | 94 | 47 | 26 | 13 | 180 |
SSF | 212 | 75 | 38 | 47 | 372 |
SSB | 3450 | 1420 | 1041 | 610 | 6521 |
BSF | 7477 | 3267 | 2351 | 1341 | 14436 |
CRPF | 10263 | 4230 | 3893 | 1586 | 19972 |
ITBP | 1882 | 726 | 533 | 366 | 3507 |
AR | 1212 | 448 | 290 | 361 | 2311 |
TOTAL | 24595 | 10215 | 8172 | 4325 | 47307 |
For Female Candidate
FORCE | UR | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|
NIA | — | — | — | — | — |
CISF | 13 | 05 | 02 | — | 20 |
SSF | 40 | 18 | 10 | 07 | 75 |
SSB | 1051 | 477 | 338 | 159 | 2025 |
ITBP | 334 | 128 | 97 | 60 | 619 |
BSF | 1326 | 575 | 412 | 235 | 2548 |
CRPF | 856 | 398 | 328 | 12 | 1594 |
TOTAL | 4024 | 1751 | 1283 | 588 | 7646 |
SSC GD Cut Off
SSC GD Cut Off 2018 Exam For Male Candidates.
State/Union Territories | Category-wise SSC GD Constable Cutt-Off |
---|---|
Arunachal Pradesh | UR-52 OBC-54 SC-33 ST-45 Ex-Service -35 |
Andhra Pradesh | UR-50 OBC-52 SC-34 ST-45 Ex-Service -35 |
Bihar | UR-76 OBC-64 SC-55 ST-50 Ex-Service -33 |
Assam | UR-44 OBC-40 SC-38 ST-35 Ex-Service -33 |
Chhattisgarh | UR-53 OBC-57 SC-43 ST-40 Ex-Service -35 |
Goa | UR-45 OBC-40 SC-38 ST-35 Ex-Service -35 |
Delhi | UR-70 OBC-64 SC-55 ST-49 Ex-Service -38 |
Gujrat | UR-50 OBC-45 SC-40 ST-38 Ex-Service -35 |
Himachal Pradesh | UR-68 OBC-63 SC-58 ST-50 Ex-Service -35 |
Haryana | UR-82 OBC-75 SC-68 ST-60 Ex-Service -35 |
Jammu & Kashmir | UR-49 OBC-42 SC-41 ST-39 Ex-Service -35 |
Karnataka | UR-46 OBC-43 SC-39 ST-37 Ex-Service -35 |
Jharkhand | UR-65 OBC-61 SC-57 ST-50 Ex-Service -35 |
Madhya Pradesh | UR-70 OBC-65 SC-59 ST-50 Ex-Service -35 |
Kerala | UR-50 OBC-45 SC-39 ST-35 Ex-Service -35 |
Manipur | UR-45 OBC-39 SC-39 ST-36 Ex-Service-35 |
Maharashtra | UR-60 OBC-55 SC-50 ST-47 Ex-Service -35 |
Nagaland | UR-49 OBC-43 SC-40 ST-36 Ex-Service -35 |
Mizoram | UR-40 OBC-36 SC-33 ST-33 Ex-Service -35 |
Meghalaya | UR-40 OBC-35 SC-33 ST-33 Ex-Service -35 |
Rajasthan | UR-80 OBC-75 SC-70 ST-65 Ex-Service -35 |
Punjab | UR-60 OBC-56 SC- 50 ST-45 Ex-Service -35 |
Odisha | UR-50 OBC-46 SC-42 ST-37 Ex-Service -35 |
Telangana | UR-52 OBC-47 SC-40 ST-37 Ex-Service -35 |
Tamil-Nadu | UR-46 OBC-40 SC-37 ST-35 Ex-Service -35 |
Sikkim | UR-40 OBC-36 SC- ST-36 Ex-Service -35 |
Tripura | UR-47 OBC-44 SC-41 ST-37 Ex-Service -35 |
Uttarakhand | UR-80 OBC-76 SC-66 ST-62 Ex-Service -35 |
Uttar Pradesh | UR-78 OBC-72 SC-65 ST-58 Ex-Service -35 |
West-Bengal | UR-59 OBC-52 SC-48 ST-39 Ex-Service -35 |
Chandigarh | UR-59 OBC-52 SC-45 ST-39 Ex-Service -35 |
Andaman & Nicobar | UR-39 OBC-36 SC- ST- Ex-Service -35 |
Dadra & Nagar Haveli | UR-37 OBC- SC- ST-35 Ex-Service -35 |
Lakshadweep | UR-65 OBC-60 SC-57 ST-51 Ex-Service -35 |
Daman & Diu | UR-39 OBC-36 SC- ST-35 Ex-Service -35 |
Puducherry | UR-41 OBC-36 SC- ST-35 Ex-Service -35 |
SSC GD Cut Off 2018 Exam For Female Candidates
State/Union Territories | Category-wise SSC GD Constable Cutt-Off |
---|---|
Arunachal Pradesh | UR-37 OBC-33 SC-33 ST-33 Ex-Service -35 |
Andhra Pradesh | UR-39 OBC-34 SC-33 ST-33 Ex-Service -35 |
Bihar | UR-57 OBC-52 SC-45 ST-40 Ex-Service -35 |
Assam | UR-38 OBC-36 SC-33 ST-33 Ex-Service -35 |
Chhattisgarh | UR-55 OBC-49 SC-45 ST-39 Ex-Service -35 |
Goa | UR-38 OBC-33 SC-33 ST- Ex-Service -35 |
Delhi | UR-62 OBC-55 SC-50 ST-49 Ex-Service -35 |
Gujrat | UR-39 OBC-35 SC-33 ST- Ex-Service -35 |
Himachal Pradesh | UR-63 OBC-55 SC-49 ST-44 Ex-Service -35 |
Haryana | UR-71 OBC-66 SC-55 ST- Ex-Service -35 |
Jammu & Kashmir | UR-39 OBC-35 SC-33 ST-33 Ex-Service -35 |
Karnataka | UR-39 OBC-35 SC-33 ST-33 Ex-Service -35 |
Jharkhand | UR-55 OBC-49 SC-45 ST-33 Ex-Service -35 |
Madhya Pradesh | UR-60 OBC-56 SC-50 ST-45 Ex-Service -35 |
Kerala | UR-39 OBC-35 SC-33 ST-33 Ex-Service -35 |
Manipur | UR-45 OBC-37 SC-33 ST-33 Ex-Service -35 |
Maharashtra | UR-50 OBC-45 SC-38 ST-38 Ex-Service -35 |
Nagaland | UR-40 OBC-35 SC- ST- Ex-Service -35 |
Mizoram | UR-38 OBC- SC- ST-33 Ex-Service -35 |
Meghalaya | UR-39 OBC-33 SC- ST-33 Ex-Service -35 |
Rajasthan | UR-68 OBC-60 SC-53 ST-49 Ex-Service -35 |
Punjab | UR-55 OBC-47 SC-42 ST- Ex-Service -35 |
Odisha | UR-44 OBC-39 SC- ST-33 Ex-Service -35 |
Telangana | UR-38 OBC-35 SC-33 ST-33 Ex-Service -35 |
Tamil-Nadu | UR-37 OBC-33 SC-33 ST- Ex-Service -35 |
Sikkim | UR-39 OBC- SC-33 ST-33 Ex-Service -35 |
Tripura | UR-35 OBC- SC-33 ST-33 Ex-Service -35 |
Uttarakhand | UR-59 OBC-53 SC-48 ST-42 Ex-Service -35 |
Uttar Pradesh | UR-66 OBC-61 SC-54 ST-49 Ex-Service -35 |
West-Bengal | UR-45 OBC-41 SC-38 ST-33 Ex-Service -35 |
Chandigarh | UR-52 OBC-46 SC-40 ST- Ex-Service -35 |
Andaman & Nicobar | UR-48 OBC-41 SC- ST-33 Ex-Service -35 |
Dadra & Nagar Haveli | UR-37 OBC- SC- ST-35 Ex-Service -35 |
Lakshadweep | UR-51 OBC-45 SC-39 ST- Ex-Service -35 |
Daman & Diu | UR-33 OBC- SC- ST- Ex-Service -35 |
Puducherry | UR-38 OBC-33 SC- ST-35 Ex-Service -35 |
Region Wise Official Website
SSC Region | Name of the State | Admit Card Link |
NR-Northern Region. | NCT of Delhi, Rajasthan & Uttarakhand | Click Here |
NWR-North Western Region. | J&K, Punjab, Haryana & Himachal Pradesh | Click Here |
CR-Central Region. | UP & Bihar | Click Here |
ER-Eastern Region. | WB, Jharkhand, Odisha, A&N Island & Sikkim | Click Here |
MPR-Madhya Pradesh Region. | MP & Chhattisgarh | Click Here |
WR-Western Region. | Maharashtra, Gujarat, Goa | Click Here |
NER-North Eastern Region. | Arunachal Pradesh, Assam, Manipur, Tripura, Meghalaya, Nagaland & Mizoram | Click Here |
SR-Southern Region. | AP, Pondicherry & TN | Click Here |
KKR-Karnataka Region. | Karnataka and Kerala | Click Here |
We hope this article will help you in preparing for the General Duty Constable Exam. You can get high marks on preparing these important subjects of the SSC General Duty Constable Course.
You Can Also Read
Comments ( 4 )
Nice article
Good information about SSC gd physical admit card and syllabus. Can you tell about SSC gd exam dates…
This is the type of work tһаt search engines reward.
Nowadays reported second quarter 2012 final results.